
| Specification | |||||||
|---|---|---|---|---|---|---|---|
| Model | 1kVA TS | 1kVA TL | 2kVA TS | 2kVA TL | 3kVA TS | 3kVA TL | |
| Phase | 1 Phase 2 wire + PE | ||||||
| Capacity | 1kVA/1kW | 2kVA/2kW | 3kVA/3kW | ||||
| Input | Nominal Input Voltage | 208/220/230/240VAC | |||||
| Input Voltage Range | 110~300V (Half Load) / 176~276V (Full Load) | ||||||
| Nominal Frequency | 50/60Hz | ||||||
| Input Power Factor | >0.99 @100% Load | ||||||
| THDi | ≤4% (Linear Load) / ≤5% (Non-linear Load PF=0.8) | ||||||
| Output | Output Voltage | 220Vac (208/220/230/240VAC Selectable) | |||||
| Output Voltage Regulation | 1% | ||||||
| Output Frequency (Sync Mode) | 50Hz:(44~56Hz) / 60Hz:(54~66Hz) | ||||||
| Output Frequency (Battery Mode) | 50Hz ±0.05Hz / 60Hz ±0.05Hz | ||||||
| Output THDv% | ≤3% (Linear Load), ≤5% (Non-linear Load) | ||||||
| Overload (1–3kVA) |
30min@102%~110% Load 10min@110%~130% Load 30s@130%~150% Load 200ms@>150% Load |
||||||
| Output Waveform | Pure Sinewave | ||||||
| Transfer Time | Line Mode ←→ Battery Mode | 0ms | |||||
| Inverter ←→ Bypass | 4ms | 0ms | |||||
| Efficiency | AC→AC (Full Load) | 94.50% | 95.50% | 95.50% | 95% | ||
| ECO | 98% | ||||||
| Battery Mode | 87.5% / 88.5% / 89.5% / 91.5% / 91.5% / 94.5% | ||||||
| Battery & Charger | Battery Voltage / Capacity | Standard: 2×12V/9AH Long-run: 36V External |
Standard: 4×12V/9AH Long-run: 72V External |
Standard: 6×12V/9AH Long-run: 96V External |
Standard: 16×12V/7AH/9AH Long-run:192V/240V External* |
||
| Battery Type | Maintenance Free Lead Acid (VRLA) | ||||||
| Recharge Time | Standard:7 hours to 90% / Long-run: Depends on external battery | ||||||
| Max Recharge Current | 1A | Standard:4A Long run:12A max |
|||||
| Floating Charge Voltage | 27V / 40.5V / 54V / 81V /108V | ||||||
| Display & Alarm | LED & LCD · Bat.Low · Overload · Fault | ||||||
| Physical | Form Factor | Tower / Rack | |||||
| Tower (D*W*H) mm | 276×145×225 | 392×145×225 | 395×190×325 Long-run:392×145×225 |
460×190×615 Long-run:395×190×325 |
|||
| Rack (D*W*H) mm | 385×438×88 | 385×438×88 | 505×438×88 Long-run:385×438×88 |
385×438×88 | |||
| Net Weight | 8.6(S)/4.7(L) | 14.3(S)/6.95(L) | 20.5(S)/7.5(L) | 50.6(S)/8.8(L) | 50.8(S)/9.6(L) | ||
| Environment | Humidity | 20%~95% (No condensing) | |||||
| Operating Temperature | 0–40°C | ||||||
| *Specifications subject to change without notice. “S”=Standard model; “L”=Long-run model. | |||||||







