
| Specification | ||||
|---|---|---|---|---|
| Model | C+ 1K (S) | C+ 2K (S) | C+ 3K (S) | |
| Phase | Single-phase grounding | |||
| Capacity | 1000 VA / 800 W | 2000 VA / 1800 W | 3000 VA / 2700 W | |
| Input | Nominal Input Voltage | 200/208/220/230/240VAC | ||
| Input Voltage Range | 110–300VAC at 50% load; 160–280VAC at 100% load | |||
| Nominal Frequency | 40Hz ~ 70Hz | |||
| Input Power Factor | >0.99 @ 100% Load | |||
| THDi | ≤4% (Linear Load) / ≤5% (Non-linear Load PF=0.8) | |||
| Output | Output Voltage | 220Vac (208/220/230/240VAC Selectable) | ||
| Output Voltage Regulation | 1% | |||
| Output Frequency (Sync Mode) | 50Hz: 44~56Hz / 60Hz: 54~66Hz | |||
| Output Frequency (Bat Mode) | 50Hz ±0.05Hz / 60Hz ±0.05Hz | |||
| Output THDv% | ≤3% (Linear Load), ≤5% (Non-linear Load) | |||
| Overload |
for 1–3kVA Model: 30min @ 102%~110% Load 10min @ 110%~130% Load 30s @ 130%~150% Load 200ms @ >150% Load |
|||
| Output Waveform | Pure Sinewave | |||
| Transfer Time | Line Mode ←→ Bat Mode | 0ms | ||
| Inv ←→ Bypass Mode | 4ms | |||
| Efficiency | AC → AC (Full Load) | 94.50% | ||
| ECO | 98% | |||
| Battery Mode | 87.5% / 88.5% / 89.5% / 91.5% / 91.5% | |||
| Battery & Charger | Battery Voltage / Capacity |
Standard model: 2×12V/9AH Long run model: 36V External battery |
Standard model: 4×12V/9AH Long run model: 72V External battery |
Standard model: 6×12V/9AH Long run model: 96V External battery |
| Battery Type | Maintenance Free Lead Acid (VRLA) for Standard Model | |||
| Recharge Time | Standard model: 7 hours to above 90% Long run model: Depends on external battery |
|||
| Max Recharge Current | 1A | |||
| Floating Charge Voltage | 27V / 40.5V / 54V / 81V / 108V | |||
| Display | LED & LCD | |||
| Buzzer Alarm | Bat.Mode / Bat.Low / Over Load / Fault | |||
| Communication Port | RS232 + USB + EPO. SNMP (option) | |||
| Physical | Form Factor | Tower / Rack | ||
| Tower (D×W×H) mm | 276×145×225 | 392×145×225 | 392×145×225 | |
| Rack (D×W×H) mm | 385×438×88 | 385×438×88 | 385×438×88 | |
| Net Weight | 8.6(S) / 4.7 (L) | 14.3(S) / 6.95(L) | 14.3(S) / 6.95(L) | |
| Environment | Humidity | 20%~95% (No condensing) | ||
| Operating Ambient Temperature | 0–40°C | |||
| *Specification is subject to change without further notice; “S” = Standard model, “L” = Long-run model. | ||||







